Revenue insights, top items, GST reports.
| # | Item | Qty Sold | Revenue |
|---|---|---|---|
| 1 | Wild Mushroom Risotto | 412 | ₹1,40,080 |
| 2 | Char-grilled Ribeye | 198 | ₹1,22,760 |
| 3 | Charred Corn & Feta Salad | 356 | ₹92,560 |
| 4 | House Combo Thali | 240 | ₹79,200 |
| Period | Taxable Amount | GST Rate | GST Collected | Total Revenue |
|---|---|---|---|---|
| This Month | ₹4,58,800 | 5% | ₹22,940 | ₹4,81,740 |
| Last Month | ₹4,12,300 | 5% | ₹20,615 | ₹4,32,915 |
Daily, weekly, monthly, yearly, or a custom range — numbers are ready without manual crunching.
Delivery, takeaway, dine-in, and walk-in are broken down automatically, so you know what's actually working.
Top-selling items ranked by quantity and revenue, so menu decisions are based on data, not guesswork.
Taxable amount, GST collected, and total revenue calculated automatically, ready for filing.
CSV or PDF, ready to hand to your accountant or a stakeholder without reformatting anything.